|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Корпус: SOP-4-2.54mm Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 Type:Surface Mount Relay Type:Photo-Coupled Relay (Photorelay) Circuit:SPST-NO (1 Form A) Output Type:AC, DC Voltage - Input:1.27VDC Voltage - Load:0 V ~ 60 V Voltage - Load:0 V ~ 60 V Load Current:500 mA On-State Resistance (Max):2 Ohms Termination Style:Gull Wing Operating Temperature:-40°C ~ 110°C Package / Case:6-SOP (0.179", 4.55mm), 4 Leads category1:Relays category2:Solid State Relays (SSR) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
imag@radiodetali.perm.ru
zakaz@radiodetali.perm.ru
magazin@radiodetali.perm.ru