|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| TLP172A(TP,F) #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| TLP172A[TP.F] #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| TLP172A(TP,F) #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| TLP172A(F) | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| TLP172A(TP,F) #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| #2500 | ||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Корпус: SMD4 Производитель: Toshiba/Toshiba Semiconductor Сайт производителя: www.toshiba.com Документация: PDF-1 , PDF-2 , PDF-3 производитель:Toshiba Corporation Maximum Output Voltage - (V): 60 Maximum Output Current - (A): 0.4 Output Device: MOSFET I/O Isolation Voltage - (V): 1500(RMS) Maximum Turn-On Time - (ms): 2 Maximum Turn-Off Time - (ms): 0.5 Circuit Arrangement: 1 Form A Operating Temperature - (?C): -40~85 Packaging: Tape and Reel Pin Count: 4 Supplier Package: SOP Standard Package Name: SOP Military Qualified: No Automotive: No | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
imag@radiodetali.perm.ru
zakaz@radiodetali.perm.ru
magazin@radiodetali.perm.ru